| Listing for 90 Wabanaki South |
|
|||||||||||||||||||||||||||||||||||||||||||||||
| |
| Price: | $539,000 |
| Lot size: | 108 x irregular (21,292 square feet) |
| Building size: | 28 x 36 with deck (36 x 12) facing lake |
| Municipal assessment | $360,230 |
| Municipal taxes (2009) | $2096 |
| School taxes (2009-2010) | $617 |
| |
| Living room (panoramic windows with view of lake): | 18.4 x 18.3 (wood burning stove insert in fireplace) |
| Kitchen (country style): | 9 x 16 |
| Master bedroom (double bed): | 11 x 8.2 (new wood floors) |
| Second bedroom (single bunk beds): | 8 x 9.9 (new wood floors) |
| Third bedroom (double bed with single upper bunk): | 8 x 9.6 (new wood floors) |
| Dinette (windows on 2 sides): | 5.8 x 5.7 (new wood floors) |
| Family room (exit to deck): | 12.5 x 11.7 (new wood floors) |
| Bathroom (recent addition): | New, ceramic floors and laundry area |
| |
| Water supply: | Artesian well |
| Sewage: | Eco-Flow system |
| Heating: | Electric forced air and baseboards - annual cost $1,637.08 |
| Basement: | Unfinished with patio block floor and work area, water softener |
- Professionally landscaped property - New addition includes bathroom, entrance, dinette, family room - Parking for 5 cars | |